
Tape number: 09A & 09B
Name: Thomas Aqulla Williams
Location: Calleo, VA
Date of Birth: 8/11/1925
Date of Recording: 11/07/03
Recorded By: Dianne Jordon
Log Sheet by: Grayson Mattingly
|
|
|
|
|
|
|
|||
|
|
00/19 | F | Office in Callao and home is at Lyons Landing. Mr. Callaway was post master when post offices were named - thus Callao - post office in existence since 1893 |
|
|
2/56 | F | Mother and father married in 1913 - five children Victor Ellis Williams, Hat Lee Williams, A. Edwards Williams, Grace Merrill Williams, Thomas Aqulla Williams |
|
|
4/04 | F | Born at Edwardsville Va - gives background on where brothers and sisters were born - talks about education Family moved to Reedville |
|
|
7/00 | L | Talks about Reedville and the fishing industry located there as well as homes located there |
|
|
9/31 | E | talks about the high schools in the county (5). Reedville had woman principal. Evelyn Knight - talks about other "professional" women that came form Reedville. |
|
|
11/58 | F,W | Talks about his father who was a waterman - fished pound nets and was also captain on Menhaden boat. Father had many business and many partners. Talks about his father's partnerships and his business philosophy. Also how his children went into business with his father. |
|
|
17/00 | F | Talks interaction with his father - father would assigned children tasks - mathematical, geographic etc. |
|
|
25/40 | W | Describes father's Menhaden boat - also the process of catching fish |
|
|
29/37 | W | Describes the Menhaden boat crew 30 to 35 people |
|
|
32/00 | W | Talks about black man that had his own fish traps Became partner of fathers |
|
|
35/00 | W | More descriptions of Menhaden fishing business |
|
|
39/00 | W | Talks about how the men would sing together when pulling in nets. Also about plane spotters |
|
|
43/25 | ST | Talks about his fathers descriptions of steamboats coming in Coan River and Bundig - describe various landings that the steamboats landed at.The different lines - the Potomac River Line, Pianketank River Line and where they would land. |
|
|
51/00 | SW | First time he went to a steamboat wharf was to take a calf to be shipped to Baltimore. |
|
|
52/00 | L | Talks about the floating theater |
|
|
54/37 | ST | Talks about freight line that ran from Bundig to Philadelphia |
|
|
56/33 | ST | Road on excursion line steamboats out of Baltimore and Washington - these were "retired" steamers. |
|
|
57/00 | L | Talks about the effect bridge that was built at Tappahannock had on steamboat business. |
|
|
1/00/13 | ST | 1920 Rates - one way $3 to $4.- meals breakfast and lunch .75 and dinner $1.00. state rooms from $1.25 to $2.75. |
|
|
|||
|
|
00/47 | W | Talks about going with his father on the Menhaden fishing boat. 7 fish factories operating at the time - talks about how fish were unloaded at the factories |
|
|
16/50 | W | Talks about the heath benefits of Menhaden fish |
|
|
19/37 | W | Current status of Menhaden fishing industry |
|
|
21/00 | W | Talks about father's fish trapping business - what he caught, how many other men were in the same business, the conditions for good fishing, his background - how he trained T.A. to pilot a boat |
|
|
32/00 | F | Talks about Grace Williams, his mother. Numerous good stories about his mother. |
|
|
54/50 | SW | Talks about the steamboat he took the calf to at Cocrells Creek, 190 feet long, housing from the bow to stern. |
|
|
56/00 | F,L | painting of Menhaden boat - describes the picture - uncle James Williams was light house keeper.Smith Company is shown passing light house. First steel Menhaden boat built by Smith |
|
|
100/00/00 | ST | another painting of steamer at light house |
